of a wide range of products which include bupropion and naltrexone, naltima 50 tablet, naltrust 50 mg tablet, low dose naltrexone 1.5 mg, naltison 50 mg tablet and naltrexone 5mg tablets naltrust.
₹ 125 / Strip Get Latest Price
| Strength | 8/90 |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Lodonak-BP |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 1598 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Naltima-50 |
| Manufacturer Name | Intas |
₹ 204 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Naltrust 50 Mg |
| Manufacturer Name | Tripada Healthcare Pvt.Ltd. |
₹ 120 / Strip Get Latest Price
| Strength | 1.5 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Low Dose Naltrexone 1.5 Mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 1000 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Naltison 50 Mg |
| Manufacturer Name | John Lee |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Naltrust 5mg |
| Manufacturer Name | Tripada Healthcare Pvt.Ltd. |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 460 / Strip Get Latest Price
| Strength | 1.5mg |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Low Dose Naltrexone Tablets 1.5mg |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 380 / Strip Get Latest Price
| Strength | 4.5mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Low Dose Naltrexone Tablets 4.5 Mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 259 / Strip Get Latest Price
| Strength | 3mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Low Dose Naltrexone 3 Mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Low-dose naltrexone (LDN) has increased in popularity as a non-opioid medication that may decrease chronic pain symptoms. LDN is most commonly used to treat fibromyalgia, complex regional pain syndrome (CRPS), and painful diabetic neuropathy.
₹ 525 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Naltrust 25 Mg |
| Manufacturer Name | WELLONA |
₹ 1000 / Strip Get Latest Price
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Tablets |
| Brand Name | Nodict Tablet |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 599 / Strip Get Latest Price
| Strength | Naltrexone 5mg + Bupropion 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | NALTRUST BP |
| Manufacturer Name | Tripada |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | HYTRAX 25 MG |
| Manufacturer | HAB |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 124 / Strip Get Latest Price
| Dosage/Strength | 250 mg |
| Packaging Type | Strip |
| Brand | Cronotol |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
₹ 99 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Nokrono 500mg Tablets |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varnitrip-1 |
| Manufacturer | Tripada Healthcare Pvt.Ltd. |
| Country of Origin | Made in India |
| Composition | Varenicline Tablet |
₹ 256 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varenichamp |
| Country of Origin | Made in India |
| Shelf LIfe | 24 months |
| Composition | Varenicline Tablet |
₹ 105 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | VARENISMART 1 MG |
| Manufacturer | Healing Pharma |
| Usages | Personal |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 199 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | Varnitop 0.5 mg |
| Country of Origin | Made in India |
| Composition | Varenicline Tablet |
₹ 698 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varnitop-1mg |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Composition | Varenicline Tablet |
₹ 1000 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | Varnitop-0.5 |
| Manufacturer | Tripada Healthcare Pvt.Ltd. |
| Country of Origin | Made in India |
| Composition | Varenicline Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | Varenismart-0.5mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 333 mg |
| Brand | Acamprost-333 |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Composition | Acamprosate Calcium Tablet |
₹ 450 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Alniche Life Sciences Pvt Ltd |
| Brand | Ketoalfa |
| Composition | Alpha Ketoanalogue (200mg) |
₹ 220 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Alniche Life Sciences Pvt Ltd |
| Brand | Renoalfa Tablets |
| Shelf Life | 36 Months |
₹ 1000 / Box Get Latest Price
| Packaging Size | 3 Suppository |
| Strength | 100 mg / 200 mg |
| Packaging Type | Box |
| Brand | Leezole Vg capsules |
| Manufactured by | Leeford |
| Country Of Origin | Made In India |
| Form | Capsule |
₹ 10000 / Vial Get Latest Price
| Strength | 300 IU / 0.5 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Gonal F 300 Iu Injection |
| Manufacturer | MERCK |
| COMPOSITION | Follicle stimulating hormone injection |
Sanskar (CEO)
Krishna Pharmalink
H.No. 4241/A/32/118, Jaripatka, Misal Layout, Bhim Chowk
Nagpur - 440014, Maharashtra, India