Pioneers in the industry, we offer artemether lumefantrine tablet, artecan 120 mg injection, artecan 60 mg injectin, norsunate 200mg artesunate tablets, artesunate 50mg tablets and artesunate tablets 100 mg from India.
₹ 140 / Strip Get Latest Price
| Strength | 80 mg / 480 mg |
| Packaging Type | Stripe |
| Brand | Lumifen |
| Manufacturer | Lee Ford |
| Packaging Size | 1x6 |
| Country of Origin | Made in India |
| Composition | Artemether Lumefantrine Tablets |
₹ 700 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | ARTECAN 120 MG INJECTION |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Artesunate Injection |
₹ 1000 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | ARTECAN 60 MG INJECTION |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Artesunate Injection |
₹ 279 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1x4 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | Norsunate 200mg |
₹ 119 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 20x1x4 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | Norsunate-50 |
₹ 349 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 x 1 x 4 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | Norsunate-100 |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 6x10 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | Arteemaxx 100 |
₹ 450 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 6x10 |
| Composition | Artesunate Tablet |
| Shelf life | 34 Months |
| Brand | ARTEEMAXX 200 MG |
₹ 259 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 6x10 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | ARTEEMAXX 50 MG |
₹ 220 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate Tablet Specifications |
| Shelf life | 36 Months |
| Brand | RTSUNATE 200 MG TABLET |
| Manufacturer | Winlife Pharma |
₹ 259 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | RTSUNATE 50 |
₹ 189 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | RTSUNATE 100 MG |
₹ 160 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x4 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 20x1x4 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | RADINATE 200MG |
₹ 62 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate Tablet |
| Shelf life | 34 Months |
₹ 350 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Artesunate Tablet |
| Shelf life | 36 Months |
| Brand | ARTEEGLO 200MG |
₹ 34000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Abiranamo 250 |
| Manufactured By | SHIVNAAM TRADELINK LLP |
| Country of Origin | Made in India |
| Composition | ABIRATERONE ACETATE |
₹ 119 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Type | Strip |
| Brand | Hq Quest 300 Mg |
| Manufacturer | Dr. Morepen |
| Shelf Life | 36 Months |
₹ 145 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Composition | Artesunate 100 mg + Sulphadoxine 500 mg + Pyrimethamine 25 mg |
| Packaging Type | Stripe |
| Brand | RTRIT-SP 100 |
| Manufacturer | Univentis Medicare Ltd |
| Country of Origin | Made in India |
₹ 259 / Strip Get Latest Price
| Pack Size | 4 Tablets |
| Strength | 62.5mg+375mg |
| Pack Type | Strip |
| Brand | RELINQUISH M TABLET |
| Manufacturer | KACHHELA MEDEX PVT LTD |
| Composition | Artemisinin Piperaquine Tablet |
₹ 250 / Strip Get Latest Price
| Form | Tablet |
| Packaging Size | 1 X 5 Tablets |
| Composition | Artesunate (200mg) + Sulphadoxine (750mg) + Pyrimethamine (25mg) |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Brand | Tesunate SP Kit |
| Manufacturer | MCW Healthcare |
₹ 389 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hq-star-400 |
| Manufacturer | Lee Ford |
| Shelf Life | 36 Months |
| Composition | Hydroxychloroquine Sulfate Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Signaquin 200 |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Composition | Hydroxychloroquine Sulfate Tablet |
₹ 178 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hcqguard 200 Mg |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 36 Months |
₹ 185 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | CoviQueen-200 |
| Manufacturer | Kachhela |
| Shelf Life | 36 Months |
₹ 105 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hcqs 200 |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf Life | 36 Months |
₹ 199 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Type | Strip |
| Brand | Hd Quest 300 mg |
| Manufacturer | Dr. Morepen |
| Shelf Life | 36 Months |
₹ 249 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hqash 400 Mg |
| Manufacturer | Asher Pharmaceuticals |
| Shelf Life | 36 Months |
₹ 245 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | CoviQueen-400 |
| Manufacturer | Kachhela |
| Shelf Life | 34 Months |
| Composition | Hydroxychloroquine Sulfate Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Brand | Hqstar 200 |
| Manufacturer | Lee Ford |
| Shelf Life | 34 Months |
| Composition | Hydroxychloroquine Sulfate Tablet |
₹ 119 / Strip Get Latest Price
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition | Proguanil Tablets |
| Shelf life | 34 Months |
| Brand | Proguheal |
₹ 59 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | LARIAGO |
| Manufacturer | IPCA |
| Shelf Life | 36 Months |
Sanskar (CEO)
Krishna Pharmalink
H.No. 4241/A/32/118, Jaripatka, Misal Layout, Bhim Chowk
Nagpur - 440014, Maharashtra, India