Leading of lasix 40mg tablets, fluridex 100 mg tablet, spironolactone 100 mg tablet, spirosafe 25 mg tablet, spyrro 50 mg and nitroglycerin controlled release tablets from Nagpur.
₹ 359 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| COMPOSITION | Frusemide Tablets |
₹ 258 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Fluridex 100 mg tablet |
| Manufacturer | Fortune |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SILECTONE 100 MG TABLET |
| Manufacturer | John lee |
| Shelf Life | 36 Months |
| Composition | Spironolactone 100 Mg Tablet |
₹ 249 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*20 Tablets |
| Brand | SPIROSAFE 25 MG TABLET |
| Manufacturer | Gidsha |
| Shelf Life | 24 months |
| Composition | Spironolactone Tablets |
₹ 400 / Strip Get Latest Price
| Brand | Spyrro 50MG |
| Form | TABLET |
| Packaging Size | 1X10 |
| Packaging Type | STRIP |
| Composition | SPIRONOLACTONE |
| Country of Origin | Made in India |
| MANUFACTURER | KACCHELA |
| SHBELF LIFE | 36 MONTHS |
₹ 650 / Bottle Get Latest Price
| Strength | 2.6 mg |
| Packaging Type | Bottel |
| Brand | Nintox |
| Also gives | Pharma Third party manufacturing |
| Shelf Life | 36 months |
| Composition | Nitroglycerin Controlled Release Tablets |
₹ 60 / Strip Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | 10x10 |
| Packaging Type | Strips |
| Composition | Carvedilol Tablets I.p. 3.125mg |
| Brand | Cardifine 3.125 |
₹ 80 / Strip Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 10X10 |
| Packaging Type | Strips |
| Composition | Carvedilol Tablets IP 6.25 Mg |
| Shelf Life | 36 months |
| Brand | Cardifine 6.25 |
| Manufacturer | Dr. Morepen |
₹ 4199 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Brand | Valcubit |
| Manufacturer | Elder |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| COMPOSITION | Sacubitiril and Valsartan Tablets |
₹ 2497 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X10 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Sacubrook-v |
| MANUFRACTURER | Healing Pharma |
| Shelf Life | 36 MONTHS |
₹ 299 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | CRESAR |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| COMPOSITION | Telmisartan Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 50/5 Mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | METOPROL XL AM TABLET |
| Manufacturer | Vivier |
| Country of Origin | Made in India |
| Composition | Metoprolol Succinate Prolonged-Release and Amlodipine Tablets |
₹ 249 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Durite |
| Manufactured By | Lee Ford |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Composition | Torsemide Tablets |
₹ 399 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RAMIGO-10 |
| Manufacturer | Dr Morepen |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
| Composition | Ramipril Tablets |
₹ 1500 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog |
| Shelf Life | 56 days |
| Composition | Humalog Mix 100 Kwikpen |
₹ 349 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Sim Hdl |
| Manufacturer | Dr.Morepen |
| Shelf Life | 36 months |
| Composition | Simvastatin Tablets |
₹ 299 / Strip Get Latest Price
| Dose/Strength | 25 Mg |
| Usage/Application | Muscle Building |
| Packaging Size | 3x10 |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Tablets |
| Brand | Healing Pharma |
| Composition | Metoprolol Succinate Tablets |
₹ 399 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Packing size. | 10x14 |
| Brand | Sv card 100 mg |
| Manufacturer | Dr morepen |
₹ 225 / Box Get Latest Price
| Strength | 25 Mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Sacubrook-v 25 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Sacubitril & Valsartan Tablets |
₹ 890 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cidipine-10 |
| Manufacturer | Johnlee |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Cilnidipine Tablets |
₹ 200 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Hipres 50 |
| Manufacturer | Cipla |
| Packaging Type | Tablets |
| Packaging Size | 10x5x14 |
| Country of Origin | Made in India |
| Composition | Atenolol Tablets |
₹ 299 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Simlup 20Mg Tablets |
| Manufacturer | Lupin |
| Shelf Life | 24 Months |
| Composition | Simvastatin Tablets |
₹ 142 / Strip Get Latest Price
| Packaging Size | 10X10 Tablets |
| Composition | Ezetimibe Tablets |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Brand | Zetiheal-10 |
| Manufacturer | Healing pharma |
₹ 132 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsimid 20 mg tablet |
| Manufactured By | Johnlee |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
Torsemide is a diuretic, also called a water pill, that is commonly used to reduce edema (fluid retention) caused by the following conditions.
Torsemide may also be used to treat high blood pressure (hypertension).
Torsemide may also be used for other conditions as determined by your healthcare provider.
₹ 125 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsimid 5 mg |
| Manufactured By | Johnlee |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 140 / Box Get Latest Price
| Composition | Amlodipine 5 mg and Atenolol 25 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Amlip AT |
| Manufacturer | Cipla |
₹ 200 / Strip Get Latest Price
| Strength | 20mg/75mg/75mg |
| Packaging Size | 10X10 Capsules |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Country of Origin | Made in India |
| Brand | Rosuom Gold 20/75 |
₹ 80 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amilip-5 |
| manufacturer | Cipla |
| Composition | Amlodipine Besilate Tablets |
₹ 1200 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prasunoid-10 |
| Manufacturer | John lee |
| Country of Origin | Made in India |
| Composition | Prasugrel Tablets |
₹ 200 / Strip Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Usage | Prevent complications from Heart Attacks |
| Brand. | CLOPIZEN 75 MG |
| Composition. | Clopidogrel Tablets |
₹ 650 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Pharma Limited |
| Shelf life | 36 months |
| Usage | To treat and prevent blood clots |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
| Composition | Apixaban Tablet |
₹ 1000 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Xarelto |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1x14 |
| Composition (Salt) | Rivaroxaban Tablets |
| Usage | Treatment and prevention of blood clots |
₹ 120 / Strip Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Composition | Clopidogrel Tablets |
| Packaging Size | 20x10 |
| Brand | CLOPIFINE 75 MG |
₹ 900 / Box Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Brilinta 90mg Tablet |
| Manufactured By | Astrazenece |
| Shelf Life | 3 years |
| Composition | Ticagrelor Tablets |
Brilinta 90mg Tablet is also used to treat people with a recent heart attack or severe heart-related chest pain (unstable angina) who have undergone stenting of the heart. It helps to prevent serious heart-related problems like having another heart attack, stroke, or formation of blood clots in stents in such people.
₹ 90 / Strip Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Ticamp 90 |
| Manufactured By | Torrvis |
| Shelf Life | 3 years |
| Composition | Ticagrelor Tablets |
₹ 699 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Sacubitril 97 mg + Valsartan 103 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | SV CARD 200MG |
₹ 500 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X10 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Sacubrook-v |
₹ 2590 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5X2X14 Tablets |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Elder |
| Shelf Life | 36 Months |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amlip 2.5 Mg |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
₹ 399 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilacar-20 |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
| Composition | Cilnidipine Tablets |
Sanskar (CEO)
Krishna Pharmalink
H.No. 4241/A/32/118, Jaripatka, Misal Layout, Bhim Chowk
Nagpur - 440014, Maharashtra, India