Our range of products include minoxihead 10 mg tablet, minjuv 2.5 mg tablet, minwin 10 mg tablet, minwin 5mg tablet, minoxihead 2.5 mg tablet and minoxiford 5 mg tablet.
₹ 249 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 299 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINJUV |
| Manufacturer | Juvenor |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 299 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 299 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 349 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 249 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 289 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 18Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 249 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 399 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 349 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Brand Name | Finax Tablet 1 Mg |
| Manufacturer | Finax Tablet 1 Mg |
₹ 225 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINCAR |
| Manufacturer | CIPLA |
₹ 249 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINAWORTH |
| Manufacturer | FINAWORTH |
₹ 299 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finaworth 5 mg |
| Manufacturer | Finaworth 5 mg |
₹ 299 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finasteride |
| Manufacturer | Finasteride |
₹ 249 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Prosteride 5 mg |
| Manufacturer | Prosteride 5 mg |
₹ 149 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 249 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 249 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 299 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 720 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | PROSCALPIN |
₹ 199 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINCAR |
| Manufacturer | DR REDDY |
| Strength | 1 mg |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINALO |
| Manufacturer | INTAS |
₹ 299 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | finpecia |
| Manufactured By | cipla |
| Grade Standard | 10/10 |
| Country of Origin | Made in India |
₹ 799 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F 5 Solution |
| Manufacturer | Morr F 5 Solution |
| Country of Origin | Made in India |
₹ 1399 / Piece Get Latest Price
| Strength | 10 |
| Packaging Size | 60 ml |
| Brand | Tugain 10 Solution Minoxidil |
| Manufacturer | Tugain |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Strength | 10 |
| Packaging Size | 60 ml |
| Brand | Coverit 10% Solution |
| Manufacturer | Coverit 10% Solution |
| Country of Origin | Made in India |
₹ 799 / Piece Get Latest Price
| Strength | 10 |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% Solution |
| Manufacturer | Minoxytop 10% Solution |
| Country of Origin | Made in India |
₹ 1499 / Piece Get Latest Price
| Strength | 10 |
| Packaging Size | 60 ml |
| Brand | Mintop Minoxidil Topical Solution 10 |
| Manufacturer | Mintop Minoxidil Topical Solution 10 |
| Country of Origin | Made in India |
₹ 1250 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop Minoxidil 5 % Solution |
| Manufacturer | Mintop Minoxidil 5 % Solution |
| Country of Origin | Made in India |
₹ 399 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5% Solution |
| Manufacturer | Minoxytop 5% Solution |
| Country of Origin | Made in India |
₹ 599 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxidil Topical Solution Usp 5 |
| Manufacturer | signature |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5% |
| Manufacturer | ZEE |
| Country of Origin | Made in India |
₹ 549 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOYQURE F 5%SOLUTION |
| Manufacturer | MINOYQURE F 5%SOLUTION |
| Country of Origin | Made in India |
₹ 976 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP |
| Manufacturer | ZEE DRUGS |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxiboost 60 ml solution |
| Manufacturer | Minoxiboost 60 ml solution |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 2 % Solution |
| Manufacturer | Minoxytop 2 % Solution |
| Country of Origin | Made in India |
₹ 599 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxyqure f 5% |
| Manufacturer | Minoxyqure f 5% |
| Country of Origin | Made in India |
₹ 399 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5 % Solution |
| Manufacturer | Minoxytop F 5 % Solution |
| Country of Origin | Made in India |
Sanskar (CEO)
Krishna Pharmalink
H.No. 4241/A/32/118, Jaripatka, Misal Layout, Bhim Chowk
Nagpur - 440014, Maharashtra, India