Our product range includes a wide range of pain o soma 350mg, gabapin 300 mg capsule, gabaptop gabapentin 300 mg capsules, soma dol 350 mg tablet, pro soma 350 mg and prosoma 500 mg tablets.
₹ 200 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Brand | Pain O Soma 350mg |
| Composition | Carisoprodol Tablets |
₹ 651 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Brand | Gabapin 300 Mg |
| Manufacturer | Intas |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin Capsule |
₹ 259 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop-300 |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Composition | Gabapentin Capsule |
₹ 345 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | SOMA DOL 350 MG TABLET |
| Manufacturer | Orange City Export Pvt Ltd |
| Shelf Life | 36 Months |
₹ 200 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | PRO SOMA 350 MG |
| Manufacturer | Centurion Remedies Ltd |
| Shelf Life | 36 Months |
₹ 240 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 500 |
| Manufacturer | Centurion |
| Shelf Life | 36 months |
| Composition | Carisoprodol Tablets |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Acufight 20 |
| Manufactured By | Vidhysha |
| Country of Origin | Made in India |
| Composition | Isotretinoin Capsules |
Isotroin 20 Capsule should be used in the dose and duration as advised by your doctor. Take it with food, preferably at the same time each day to avoid a missed dose. It may take several weeks for your symptoms to improve but keep taking the medicine regularly to get the most benefit.
₹ 199 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Alcospa |
| Manufacturer | Tripada |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 299 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabafresh |
| Manufacturer | Orange City Exporters |
| Usage/Application | 1 od |
| Country of Origin | Made in India |
| COMPOSITION | Gabapentin Tablets |
₹ 359 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabafresh |
| Manufacturer | Orange City Exporters |
| Country of Origin | Made in India |
| COMPOSITION | Gabapentin TABLETS |
₹ 140 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabimax-300 |
| Manufacturer | John Lee |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablet |
₹ 99 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPRON XL 300 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Bupropion Tablets |
₹ 900 / Bottle Get Latest Price
| Pack Size | 60ml |
| Pack type | Bottle |
| Brand | Emigan |
| Composition | Promethazine Hydrochloride Syrup |
| Shelf Life | 24 Months |
₹ 120 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh-800 |
| Manufacturer | APEX |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablets |
₹ 212 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made In India |
₹ 1649 / Box Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 800 mg |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablet |
₹ 249 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN 400 MG |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop-100 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin Capsule |
₹ 399 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabasign-300mg Capsules |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin Capsule |
₹ 115 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign-600 |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablet |
₹ 130 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabafresh-1000 |
| Manufacturer | ORANGE CITY PHARMA |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablet |
₹ 450 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin-100 |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Gabapentin Tablet |
₹ 1200 / Strip Get Latest Price
| Strength | 550mg |
| Brand | Fit 4 Pain |
| Manufacturer | M K |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac potassium& paracetamol |
| Shelf Life | 36 Months |
₹ 198 / Strip Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramipex 0.5 mg |
| Shelf Life | 36 Months |
₹ 199 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Composition | Aciclovir Cream |
| Country of Origin | Made in India |
| Brand | Zoviclovir |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
₹ 1000 / Box Get Latest Price
| Strength | 2.5mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Metaflam 2.5mg |
| Composition | Meloxicam Chewable Tablets |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupicare-100 |
| Shelf Life | 34 Months |
| Country of Origin | Made in India |
| Composition | Flupirtine Maleate Capsules |
₹ 200 / Strip Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Aldigesic Sp |
| Manufacturer | Alkem |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 2 mg |
| Product Name | Trinex |
| Packaging Size | 10x10 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Manufacturer | Signature |
| Composition | Tizanidine Tablet |
| Shelf life | 24 Months |
₹ 260 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Type | Strips |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Shelf Life | 36 months |
| Composition | Piroxicam Tablet |
₹ 300 / Strip Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Brand. | Melorise-7.5mg |
| Composition | Meloxicam Tablet |
₹ 1999 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10x10 |
| Brand | Cyclobenz-15 |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine Hydrochloride Tablet |
₹ 299 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | ketoford DT |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Ketorolac Tromethamine Tablet |
Ketoford 10mg Tablet DT should be taken in the dose and duration as advised by your doctor. It should be taken with food to prevent stomach upset. Dissolve it in a glass of water before taking it. Inform your doctor if you have any history of heart disease or stroke.
₹ 230 / Strip Get Latest Price
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Brand Name | Nexus-40 |
| Manufacturer | Signature |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | BisoAce |
| Manufacturer | Dr Morepen |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Composition | Bisoprolol Fumarate Tablets |
₹ 249 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | BioAce |
| Manufacturer | Dr Morepen |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
| Composition | Bisoprolol Fumarate Tablets |
₹ 259 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lignocan Inj |
| Manufacturer | American Remedies |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 259 / Strip Get Latest Price
| Packaging Size | 3*14 Capsules |
| Strength | 100 mg/224 mg |
| Form | Tablet |
| Brands | Tegafur 100 Mg |
₹ 159 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofasooth |
| Manufacturer | Dr Morepen |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Sanskar (CEO)
Krishna Pharmalink
H.No. 4241/A/32/118, Jaripatka, Misal Layout, Bhim Chowk
Nagpur - 440014, Maharashtra, India