Providing you the best range of fluxican 40mg capsule, dafloheal 500 mg, ciplar la 20 mg tablet, propranolol 40 mg with flunarizine 10mg, topinate solution 0.05% and ketocip ketoconazole tablets ip 200 mg with effective & timely delivery.
₹ 99 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican-40mg |
| Manufacturer | American Remedies |
| Composition | Fluoxetine Capsules |
₹ 120 / Strip Get Latest Price
| Strength | 500mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 10x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 196 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | CIPLAR LA 20 MG TABLET |
| Manufacturer | CIPLA |
| Usages | Treat High Blood Pressure |
| Country of Origin | Made in India |
| Composition | Propranolol |
₹ 99 / Strip Get Latest Price
| Pack Type | Strips |
| Brand Name | Ciplar Plus-10 |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Strength | 10 mg |
₹ 600 / Piece Get Latest Price
| Composition | 0.05% |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Topinate solution |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Ketocip-200 |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Months |
| Manufacturer | Cipla |
₹ 198 / Strip Get Latest Price
| Dose/Strength | 4mg |
| Brand | Zofer Md 4 Tablet |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Manufactured By | SUN PHARMACEUTICALS |
| Also gives | Third Party Manufacturing |
| Shelf Life | 36 Months |
₹ 350 / Strip Get Latest Price
| Strength | 25mg |
| Brand | Miracors-25ER |
| Manufacturer | Knoll |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 25mg |
| Shelf Life | 36 Months |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SILECTONE 100 MG |
| Manufacturer | John Lee |
| Shelf Life | 36 Months |
₹ 170 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet |
| Packaging Size | 10x10 |
| Packaging Type | Strip |
₹ 160 / Strip Get Latest Price
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Kachhela |
| Shelf Life | 34 Months |
| Brand. | Konaqueen-150 |
₹ 199 / Strip Get Latest Price
| Pack Size | 10*10 |
| Pack Type | Strip |
| Strength | 10mg |
| Form | Capsules |
| Brand Name | Zalonash 10 Mg |
₹ 196 / Strip Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramixole 0.05 Mg Tablet |
| Manufacturer | Steris Healthcare |
| Shelf Life | 36 Months |
₹ 259 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | BLUETRIP SR 75 MG TABLET |
| Manufacturer | Tripada |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 196 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | PRAZISHER 600 MG |
| Manufacturer | ASHER PHARMACEUTICALS |
| Shelf Life | 36 months |
₹ 699 / Piece Get Latest Price
| Brand | Charam spray |
| Pack Size | 20 ML |
| Composition | Erectile Dysfunction Spray |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 340 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Clavam |
| Country of Origin | Made in India |
| Composition | Amoxicillin Potassium Clavulanate Tablet |
₹ 260 / Strip Get Latest Price
| Strength | 500mg |
| Brand | Terbinaforce 500 |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf LIfe | 36 Months |
| Manufacturer | Life Star |
₹ 250 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
| Brand | DUTAHEAL 0.5 MG |
₹ 1000 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Type | Box |
| Brand | LIRAFIT |
| Manufacturer | Glenmark |
| Shelf Life | 36 Months |
| Composition | Liraglutide Injection |
₹ 299 / Strip Get Latest Price
| Strength | 24 mg |
| Manufacturer | Leeford |
| Brand Name | VERTIFORD 24 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Composition | Betahistine Dihydrochloride Tablet |
₹ 180 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Bromoprin |
| Manufacturer | Johnlee |
| Packaging Size | 10x1x10 |
| Composition | Bromocriptine Mesylate Tablets IP 2.5 mg |
₹ 118 / Box Get Latest Price
| Strength | 50mg |
| Brand | Develpin |
| Manufacturer | Lifecare |
| Packaging Size | 100ml |
| Country of Origin | Made in India |
₹ 541 / Pack Get Latest Price
| Strength | 0.1 mg |
| Pack Type | Box |
| Brand Name | Minirin 0.1 Mg Tablets |
| Manufacturer | Ferring pharmaceuticals |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 35 mg |
| Brand | TRUZADON 35 MR TABLET |
| Composition | TRIMITERATIDE TABLET |
| Manufacturer | DR MOREPEN |
| Country of Origin | Made in India |
₹ 340 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Brand | Zinca-20 |
| Manufactured By | Gidsha |
| Composition | Zinc Sulphate Tablets & Capsules |
| Shelf Life | 36 Months |
₹ 500 / Box Get Latest Price
| Pack Size | 1 X 10 Capsules |
| Pack Type | Strip |
| Drug Composition | Pre & Probiotic Capsule |
| Brand Name | Renodis capsule |
| Manufacturer | Savavet |
| Usages | To promote a healthy digestive system and support overall immune health |
| Country of Origin | Made in India |
₹ 2496 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Brand. | Meloise-15 |
| Composition | Meloxicam Tablet |
₹ 800 / Piece Get Latest Price
| Strength | 1 gm |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | sucralfate |
| Manufacturer | Tesla labs |
| Shelf Life | 24 months |
₹ 199 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | Blood Cancer |
| Brand | Cyclophil me |
| Shelf Life | 36 Months |
₹ 998 / Pack Get Latest Price
| Strength | 2 mg |
| Brand | Nicogum 2 Mg |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
₹ 299 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Fenoday 200 mg |
| Manufacturer | Asumed |
| Shelf Life | 36 Months |
₹ 199 / Strip Get Latest Price
| Strength | 4 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Ausmed |
| Shelf Life | 36 Months |
₹ 249 / Strip Get Latest Price
| Strength | 8 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Months |
| Composition | Benidipine Hydrochloride Tablet |
₹ 259 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Mycotrans 500 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
₹ 630 / Piece Get Latest Price
| Packaging Size | 15g |
| Brand | Nitroglycerin 0.2% |
| Packaging Type | Tube |
| Grade Standard | IP |
| Country of Origin | Made in India |
₹ 599 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Brand | PIlefine tablet 60 |
| Manufacturer | Healing Pharma |
| Packaging Type | Bottle |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 447 / Strip Get Latest Price
| Strength | 2.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Prazobrook xl 2.5mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 97 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Torsevue 40 Mg |
| Manufactured By | Dr.Morepen |
| Shelf Life | 36 Months |
₹ 76 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Colshine-1mg |
| Manufacturer | John Lee |
| Composition | Colchicine 1mg |
| Shelf Life | 36 Months |
Sanskar (CEO)
Krishna Pharmalink
H.No. 4241/A/32/118, Jaripatka, Misal Layout, Bhim Chowk
Nagpur - 440014, Maharashtra, India