Our product range includes a wide range of acnetoin 10 mg capsule, bluetrip sr 300 mg, finwin 1 mg tablet, buproban 150 mg tablet, accufine 40mg isotretinoin capsules and bupron sr 150.
₹ 249 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Acnetoin |
| Manufactured By | Leeford |
| Country of Origin | Made in India |
| SHELF LIFE | 36 Months |
₹ 749 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buletrip |
| Manufacturer | Tripada |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 295 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finwin |
| Manufactured By | Winlife Pharma |
| Country of Origin | Made in India |
| COMPOSITION | Finasteride |
| SHELF LIFE | 36 MONTHS |
₹ 399 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban 150 Mg Tablet |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 520 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 40Mg |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Sr 150 |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Xl 150 Mg Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 129 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accutop 20 Mg Capsules |
| Manufactured By | Fortune |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Manufacturer | Johnlee |
| Dose Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brands | Legestro 200 mg Capsules |
| Shelf Life | 36 Months |
₹ 249 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Brand Name | Clostaf |
| composition | Clobetasol Propionate |
| Form | Cream |
| Shelf Life | 24 months |
₹ 1599 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Emin |
| Manufacturer | Cipla |
| Packaging Type | 10 tablets |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
₹ 1599 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Bottle |
| Brand | Phenergan |
| Manufacturer | Abbott |
| Shelf Life | 24 MONTHS |
₹ 165 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Lasilactone 50 Mg |
| Manufacturer | Sanofi |
| Usage / Application | Personal |
| Shelf Life | 36 months |
₹ 1699 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Phenergan |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 559 / Bottle Get Latest Price
| Suitable for | All Age Group |
| Brand | Immune Booster |
| Form | Capsules |
| Packaging Type | Bottle |
| Prescription Required | Yes |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Certification | ISO Certified |
₹ 299 / Strip Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | KlenSmart |
| Manufacturer | Kachhela |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Liofen |
| Manufacturer | SUN PHARMA |
| Country of Origin | Made in India |
₹ 359 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 150mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 155 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 299 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | CABGOLIN |
| Manufacturer | SUN PHARMA |
| COMPOSITION | CABERGOLINE TABLETS |
| SHELF LIFE | 36 MONTHS |
₹ 1999 / Box Get Latest Price
| Dose/Strength | 4mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | VOMIKIND |
| Manufactured By | Mankind |
| Also gives | Third Party Manufacturing |
| SHELF LIFE | 36 Months |
| COMPOSITION | Ondansetron Orally Disintegrating Tablets |
₹ 290 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Packaging Type | BOX |
| Country of Origin | Made in India |
| COMPOSITION | NICLOSAMIDE TABLETS |
| SHELF LIFE | 36 MONTHS |
| MANUFACTURER | Kachhela |
₹ 299 / Strip Get Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | BILTREE 600 |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| COMPOSITION | Praziquantel Tablets Usp 600 Mg |
₹ 549 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | O-STAT |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 3999 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg + Metformin 1000 mg |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
| MANUFACTURER | Healing Pharma |
| BRAND | Dapasmart M 10/1000 |
₹ 249 / Bottle Get Latest Price
| Strength | 0.5 mcg |
| Packaging Size | 1*10 Tablets |
| Brand | Calciquick Alfa |
| Manufacturer | Dr Morepen |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
| Storage Instruction | COLD |
| Composition | Alfqcalcidol 1 -Hydroxy vitamin D3 |
₹ 342 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabsher 0.25 Tab |
| Manufacturer | AR |
| Shelf Life | 36 Months |
₹ 250 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabsher 0.5 Tablet |
| Shelf LIfe | 24 Months |
| Form | Tablet |
₹ 340 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Type | Allopathic |
| Gender | Male |
| Shelf Life | 24 MONTHS |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Brand | Slimtop |
| Dosage | 120 mg |
₹ 300 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Brand | Livget-DS |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Composition | Ayurvedic Liver Tonic |
₹ 155 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Brand | Leemigran-100 |
| Composition | Sumatriptan Tablet |
| Manufacturer | John Lee |
₹ 543 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Type | Strips |
| Brand | Daflon 1000 Mg |
| Shelf Life | 36 Months |
| Composition | Diosmin Tablet |
₹ 166 / Strip Get Latest Price
| Brand | Letroz 2.5mg Tablet |
| Packaging Size | 5x5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 496 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabermax |
| Manufacturer | JohnLee |
| SHELF LIFE | 36 Months |
₹ 390 / Strip Get Latest Price
| Strength | 75 mg |
| Pack Type | Box |
| Brand Name | Ovarivac 75 mg Tablets |
| Manufacturer | Prevego |
| Shelf Life | 36 Months |
| Compoistion | Dehydroepiandrosterone Sustained Release Tablets |
₹ 166 / Strip Get Latest Price
| Usage/Application | Personal |
| Brand | Letroz 2.5mg Tablet |
| Packaging Size | 5x5 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Dose/Strength | 2.5 mg |
₹ 800 / Box Get Latest Price
| Strength | 150mg |
| Packaging Size | 30 tabs |
| Brand | Wellbutrin |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets 5mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| Brand | Dapaford 5 Tablet |
| Manufacturer | Leeford Healthcare Ltd |
₹ 249 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets 10mg |
| Packaging Size | 10 * 10 Tablets |
| Packaging Type | Box |
| Brands | Dapaford - 10 Mg |
₹ 1199 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage / Application | Personal |
Sanskar (CEO)
Krishna Pharmalink
H.No. 4241/A/32/118, Jaripatka, Misal Layout, Bhim Chowk
Nagpur - 440014, Maharashtra, India