Prominent & Leading from Nagpur, we offer estradiol valerate injection, 5000iu zyhcg human chorionic gonadotropin injections injection, 5000iu lupin hcg chorionic gonadotropin injections, ovidac 5k injection, hucog 2000 iu injection and 5000iu hucog human chorionic gonadotropin injections.
₹ 240 / Vial Get Latest Price
| Strength | 10mg |
| Brand | Estraval Depot |
| Packaging Size | 10Amps 1ml |
| Country of Origin | Made in India |
| Composition | Estradiol Valerate Injection |
₹ 459 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Zyhcg |
| Form | Vial |
| Pack Type | Box |
| Shelf Life | 2 Years |
| Composition | Human Chorionic Gonadotropin |
₹ 1100 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Lupin HCG |
| Manufacturer | Lupin |
| Composition | Chorionic Gonadotropin |
| Shelf Life | 2 Years |
| Pack Type | Box |
₹ 388 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Ovidac |
| Manufacturer | Bayer Zydus Pharma |
| Packaging Size | 1x1 vail |
| Dose Strength | 5000 iu |
₹ 150 / Piece Get Latest Price
| Strength | 2000iu |
| Brand | HUCOG |
| Manufacturer | BHARAT SERUMS AND VACCINES LIMITED |
| Packaging Size | 1X1 ML |
| Dose Strength | 2000HP |
₹ 550 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | HUCOG |
| Manufacturer | BSV Limited |
| Pack Type | Box |
| Form | Vial |
| Composition | Human Chorionic Gonadotropin |
₹ 589 / Piece Get Latest Price
| Strength | 1000iu |
| Brand | HUCOG |
| Manufacturer | BSV |
| Composition | Human Chorionic Gonadotropin |
| Shelf Life | 3 Years |
| Form | Vial |
₹ 149 / Vial Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | MVI INJECTION |
| Manufactured By | AMERICAN REMEDIES |
| Composition | Multivitamin Injection |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Strength | 600iu |
| Dose Strength | 1 ml |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 1599 / Box Get Latest Price
| Strength | 1000mg |
| Packaging Type | Strips |
| Brand | ParaXtra |
| Manufacturer | Glenmark |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 3489 / Piece Get Latest Price
| Strength | 75iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Composition | Menotropin for injection |
| Brand | Humenotropin |
₹ 259 / Strip Get Latest Price
| Strength | 0.5 mcg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Canjocal Alfa 0.5 mg |
| Manufacturer | Johnlee |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 3000 / Piece Get Latest Price
| Strength | 150iu |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Brand Name | Humenotropine |
₹ 1997 / Piece Get Latest Price
| Strength | 600IU |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Puregraf Xxl 600 Iu Injection |
| Composition | Menotropins Injection |
₹ 1000 / Vial Get Latest Price
| Strength | 75iu |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Menotropins Injection |
| Shelf Life | 36 Months |
₹ 1000 / Piece Get Latest Price
| Strength | 150iu |
| Dose Strength | 0.5 ml |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| BRAND | Puregraf |
| Composition | Menotropin Injection |
| Manufacturer | Ferticare Life |
₹ 1000 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Fertigyn 5000IU Injection |
| Manufacturer | Sun Pharma |
| Packaging Size | 1x1ml |
| Dose Strength | 5000iu |
| Composition | Chorionic Gonadotropin (HCG) |
₹ 850 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Sifasi HP 5000IU |
| Manufacturer | Serum Institute Of India Ltd |
| Packaging Size | 5000IU Injection |
| Composition | Human chorionic gonadotropin (hCG) (5000IU) |
₹ 269 / Piece Get Latest Price
| Strength | 200 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Composition | L Carnitine |
| Brand Name | L Carnibol |
| Manufacturer | Evolve Biolabs |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 5000 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | PURETIG INJECTION 5000IU |
| Manufacturer | FERTICORE |
| Dose Strength | 5000 IU |
| Shelf Life | 36 Months |
₹ 999 / Bottle Get Latest Price
| Packaging Size | 1x30Tablets |
| Shelf Life | 36 MONTHS |
| Usage / Application | Personal |
| COMPOSITION | Tenofovir Disoproxil Fumarate & Emtricitabine Tablets |
₹ 900 / Vial Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brand | BOLDEBOL |
| Composition | Boldenone Undecylenate Injection |
| Manufacturer | POWERBOLIC LAB |
₹ 1099 / Piece Get Latest Price
| Strength | 7500iu |
| Brand | Pubergen Jo 7500iu |
| Manufacturer | Natural Highly Purified |
| Packaging Size | vail |
| Dose Strength | 7500iu |
| Shelf Life | 36 months |
₹ 1199 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Pubergen Hp 10000 |
| Manufacturer | JB Chemicals |
| Dose Strength | 10000iu |
₹ 1099 / Piece Get Latest Price
| Strength | 2000iu |
| Brand | PUBERGEN |
| Packaging Size | 1X1 |
| Dose Strength | 2000 |
₹ 1099 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | OVIGIL HP |
| Manufacturer | SHREE VENKATESH |
| Packaging Size | 1X1 |
| Dose Strength | 10000 |
₹ 2590 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Brands | Bosutris 400mg tablet |
| Manufacturer | Mylan |
| Shelf Life | 36 Months |
₹ 11890 / Piece Get Latest Price
| Strength | 40000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | ERYPRO SAFE |
| Composition | ERYTHROPOIETIN INJECTION |
| Treatment | ANEMIA AND CKD |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 1560 / Piece Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
₹ 650 / Box Get Latest Price
| Strength | 5000 IU |
| Packaging Type | Box |
| Composition | Erythropoietin |
| Brand | Zyrop |
| Maufacturer | Zydus |
| Shelf Life | 2 Years |
₹ 8000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Brand | Rituxy |
| Manufacturer | Glenmark |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
₹ 499 / Piece Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | DR D3 |
| Manufactured By | JHON LEE |
| Treatment | VITAMIN D |
| Country of Origin | Made in India |
₹ 1299 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Shelf life | 3 Years |
| Manufacturer | Genneva |
₹ 1810 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | WEPOX |
| Composition | ERYTHROPOIETIN INJECTION |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 2590 / Box Get Latest Price
| Strength | 500mg |
| Brand Name | Ascorcan 100mg / Ml |
| Manufacturer | American Remedies |
| Injection Routes | Intramuscular (IM), Intravenous (IV), Subcutaneous (SC) |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 399 / Pack Get Latest Price
| Packaging Size | 8 gm |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | FOSMIPRO |
| Composition | Fosfomycin Trometamol Powder |
₹ 3999 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Brand | Clinright 300 mg |
| Manufacturer | Morepen Laboratories Ltd |
| Composition | Clindamycin Capsule (300 Mg) |
| Form | Tablet |
₹ 249 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Brand | Torsinol |
| Manufactured By | Knoll |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 199 / Strip Get Latest Price
| Strength | 500 mg |
| Manufactured By | Healing pharma |
| Brand | Valpodium |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| SHELF LIFE | 36 Months |
₹ 1499 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Brand | Shilajit |
| Shelf Life | 24 Months |
| Manufacturer | Matrix Biolabs |
| Grade | Himalayan |
Sanskar (CEO)
Krishna Pharmalink
H.No. 4241/A/32/118, Jaripatka, Misal Layout, Bhim Chowk
Nagpur - 440014, Maharashtra, India